Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-24 $44.33 4,711 $31,031,335
2025-04-23 $43.76 902 $30,628,969
2025-04-22 $43.35 100 $30,342,778
2025-04-21 $42.62 2,008 $29,832,674
2025-04-17 $43.25 3,395 $30,273,953
2025-04-16 $43.20 3,395 $30,239,645
2025-04-15 $43.86 757 $30,698,723
2025-04-14 $43.91 2,244 $30,737,348
2025-04-11 $43.61 470 $30,530,131
2025-04-10 $43.07 2,140 $30,148,413
2025-04-09 $44.26 5,771 $30,983,997
2025-04-08 $41.45 1,512 $29,017,075
2025-04-07 $41.97 6,957 $31,474,841
2025-04-04 $42.05 2,386 $31,536,412
2025-04-03 $43.87 515 $32,902,519
2025-04-02 $45.37 245 $34,031,078
2025-04-01 $45.18 245 $33,886,354

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.