Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-09-28 $83.48 27,976 $177,806,285
2026-09-25 $82.71 30,741 $175,348,763
2026-09-24 $84.51 20,558 $178,318,950
2026-09-23 $84.96 42,790 $179,255,667
2026-09-22 $83.56 42,495 $175,483,951
2026-09-21 $83.81 42,987 $176,833,871
2026-09-18 $80.94 42,936 $171,591,614
2026-09-17 $82.38 47,038 $174,642,645
2026-09-16 $81.28 48,607 $172,307,278
2026-09-15 $81.43 44,052 $171,815,551
2026-09-14 $80.58 59,778 $169,217,276
2026-09-11 $75.82 36,701 $159,228,072
2026-09-10 $75.46 44,933 $156,959,701
2026-09-09 $75.58 21,726 $157,214,858
2026-09-08 $75.06 29,870 $156,872,678
2026-09-04 $75.79 20,458 $158,410,091
2026-09-03 $76.13 34,414 $159,880,949
2026-09-02 $74.99 30,629 $157,476,854
2026-09-01 $77.44 111,577 $156,438,148

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.