Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-03-31 $17.66 1,801 $14,142,665
2025-03-28 $17.66 1,801 $14,144,896
2025-03-27 $17.68 1,801 $14,159,984
2025-03-26 $17.69 1,801 $14,164,972
2025-03-25 $17.71 1,801 $14,183,976
2025-03-24 $17.71 5,076 $14,179,343
2025-03-21 $17.68 743 $14,157,387
2025-03-20 $17.68 743 $14,157,510
2025-03-19 $17.71 743 $14,183,207
2025-03-18 $17.62 2,602 $14,108,036
2025-03-17 $17.63 2,602 $14,116,764
2025-03-14 $17.57 2,602 $14,068,511
2025-03-13 $17.49 2,000 $14,006,920
2025-03-12 $17.58 10,125 $14,074,353
2025-03-11 $17.58 1,120 $14,077,089
2025-03-10 $17.64 1,120 $14,125,986
2025-03-07 $17.68 203 $15,044,324
2025-03-06 $17.60 1,276 $14,973,478
2025-03-05 $17.71 310 $15,066,206
2025-03-04 $17.69 310 $15,054,551
2025-03-03 $17.79 310 $15,139,201

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.