Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-07-31 $43.22 266 $6,050,426
2026-07-30 $44.51 301 $6,231,780
2026-07-29 $44.29 673 $6,200,314
2026-07-28 $44.61 407 $6,245,574
2026-07-27 $43.84 407 $6,136,976
2026-07-24 $43.89 407 $6,144,286
2026-07-23 $44.09 407 $6,171,924
2026-07-22 $43.44 585 $6,082,138
2026-07-21 $44.12 114 $6,176,347
2026-07-20 $43.40 114 $6,076,528
2026-07-17 $43.80 114 $6,131,713
2026-07-16 $44.06 2,953 $6,168,155
2026-07-15 $43.75 185 $6,124,324
2026-07-14 $43.54 1,217 $6,095,324
2026-07-13 $44.08 11,876 $6,171,855
2026-07-10 $44.45 1,008 $6,223,243
2026-07-09 $45.65 552 $6,390,699
2026-07-08 $45.20 510 $6,327,722
2026-07-07 $45.76 766 $6,406,076
2026-07-06 $45.69 766 $5,939,430
2026-07-03 $45.63 289 $5,931,871
2026-07-02 $45.57 289 $5,923,753

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.