Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-04-29 $34.55 3,801 $3,800,790
2026-04-28 $35.02 319 $3,851,736
2026-04-27 $34.99 1,447 $3,849,010
2026-04-24 $35.10 1,282 $3,860,552
2026-04-23 $35.17 290 $3,869,236
2026-04-22 $35.85 127 $3,943,749
2026-04-21 $35.72 2,830 $3,929,286
2026-04-20 $35.95 322 $3,954,275
2026-04-17 $36.19 229 $3,980,585
2026-04-16 $35.55 229 $3,910,633
2026-04-15 $36.07 539 $3,967,911
2026-04-14 $36.18 297 $3,979,940
2026-04-13 $35.45 297 $3,899,401
2026-04-10 $35.13 297 $3,864,731
2026-04-09 $35.60 405 $3,916,289
2026-04-08 $35.73 405 $3,930,337
2026-04-07 $35.14 405 $3,865,332
2026-04-06 $35.20 405 $3,872,345
2026-04-02 $35.39 405 $3,893,372
2026-04-01 $35.39 405 $3,893,072

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.