Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-06-30 $73.91 3,000 $36,527,809
2026-06-29 $72.25 3,000 $35,749,041
2026-06-26 $70.43 3,000 $34,799,415
2026-06-25 $71.41 3,000 $35,316,558
2026-06-24 $70.85 3,000 $35,108,510
2026-06-23 $70.96 1,005 $35,112,895
2026-06-22 $73.39 1,005 $36,212,954
2026-06-19 $72.78 1,005 $35,939,513
2026-06-18 $72.79 1,005 $35,861,390
2026-06-17 $71.20 1,005 $35,042,083
2026-06-16 $71.95 1,005 $35,166,177
2026-06-15 $73.86 1,005 $36,086,829
2026-06-12 $72.13 1,005 $35,220,000
2026-06-11 $71.32 1,005 $34,773,766
2026-06-10 $68.67 1,005 $33,452,183
2026-06-09 $70.71 1,005 $34,453,647
2026-06-08 $71.78 0 $34,979,189
2026-06-05 $70.49 0 $34,329,475
2026-06-04 $75.20 0 $36,542,300
2026-06-03 $75.71 0 $36,765,421
2026-06-02 $76.35 0 $36,946,707
2026-06-01 $74.86 0 $36,229,911

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.