Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-03-27 $17.04 17,255 $12,782,268
2026-03-26 $17.07 2,100 $12,798,795
2026-03-25 $17.14 2,816 $12,857,644
2026-03-24 $17.03 8,537 $11,923,751
2026-03-23 $17.10 2,900 $11,966,960
2026-03-20 $17.05 100 $11,932,970
2026-03-19 $17.18 0 $12,029,422
2026-03-18 $17.17 460 $12,021,764
2026-03-17 $17.23 0 $12,924,040
2026-03-16 $17.19 1,810 $12,895,214
2026-03-13 $17.11 7,040 $12,830,715
2026-03-12 $17.10 270 $12,825,355
2026-03-11 $17.16 31 $12,868,865
2026-03-10 $17.26 0 $12,942,204
2026-03-09 $17.28 1 $12,961,896
2026-03-06 $17.23 757 $12,920,808
2026-03-05 $17.31 0 $12,979,707
2026-03-04 $17.39 0 $13,043,242
2026-03-03 $17.40 0 $13,047,274
2026-03-02 $17.42 0 $13,935,020

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.