Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-01-23 $17.32 0 $12,992,096
2026-01-22 $17.33 5,682 $12,994,812
2026-01-21 $17.30 443 $12,972,459
2026-01-20 $17.28 0 $12,956,294
2026-01-19 $17.32 0 $12,988,917
2026-01-16 $17.33 0 $12,998,457
2026-01-15 $17.35 3,761 $13,010,631
2026-01-14 $17.32 1,805 $12,992,304
2026-01-13 $17.27 0 $12,955,283
2026-01-12 $17.29 39 $12,964,284
2026-01-09 $17.30 1 $12,973,397
2026-01-08 $17.27 7,249 $12,952,291
2026-01-07 $17.28 0 $12,959,343
2026-01-06 $17.22 5,315 $12,916,692
2026-01-05 $17.23 1,694 $12,922,464
2026-01-02 $17.17 0 $12,879,159

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.