Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-06-19 $76.38 3,272 $227,551,022
2026-06-18 $76.29 2,630 $227,282,899
2026-06-17 $76.85 18,334 $228,952,824
2026-06-16 $77.53 6,807 $230,988,412
2026-06-15 $78.38 3,630 $233,514,916
2026-06-12 $77.73 3,402 $231,572,558
2026-06-11 $77.47 15,080 $230,800,707
2026-06-10 $76.13 7,820 $226,819,140
2026-06-09 $76.78 12,857 $228,757,438
2026-06-08 $76.99 2,020 $229,383,371
2026-06-05 $76.78 3,007 $228,731,427
2026-06-04 $78.42 3,787 $233,629,423
2026-06-03 $77.65 3,693 $231,349,067
2026-06-02 $78.02 8,126 $232,448,322
2026-06-01 $77.46 4,008 $230,781,149

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.