Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-04-28 $21.92 18,059 $9,864,470
2026-04-27 $21.85 262 $9,832,427
2026-04-24 $21.89 485 $9,850,226
2026-04-23 $21.88 1,489 $9,846,078
2026-04-22 $21.78 2,850 $8,711,046
2026-04-21 $21.70 245 $8,679,207
2026-04-20 $21.77 245 $8,706,232
2026-04-17 $21.79 2,223 $8,716,119
2026-04-16 $21.74 205 $8,694,890
2026-04-15 $21.81 205 $8,724,696
2026-04-14 $21.95 802 $8,779,765
2026-04-13 $21.98 1,853 $8,791,917
2026-04-10 $21.99 154 $8,797,362
2026-04-09 $21.98 4,902 $8,791,013
2026-04-08 $21.80 1,626 $8,720,301
2026-04-07 $21.56 127 $8,623,467
2026-04-06 $21.59 127 $8,635,312
2026-04-02 $21.58 1,506 $8,633,050
2026-04-01 $21.55 1,482 $8,619,835

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.