Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-03-26 $36.84 1,003 $5,514,267
2026-03-25 $36.92 1,003 $5,527,186
2026-03-24 $36.79 446 $5,507,900
2026-03-23 $36.75 446 $5,500,712
2026-03-20 $36.45 446 $5,456,118
2026-03-19 $36.91 446 $5,525,860
2026-03-18 $37.07 446 $5,548,680
2026-03-17 $37.68 446 $5,641,087
2026-03-16 $37.70 446 $5,643,171
2026-03-13 $37.51 413 $5,615,727
2026-03-12 $37.45 413 $5,605,512
2026-03-11 $37.76 413 $5,652,955
2026-03-10 $38.04 413 $5,694,501
2026-03-09 $38.31 413 $5,735,161
2026-03-06 $38.45 400 $5,756,225
2026-03-05 $38.61 400 $5,780,172
2026-03-04 $39.06 400 $5,847,152
2026-03-03 $39.02 400 $5,840,901
2026-03-02 $39.35 400 $5,891,163

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.