Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-07-31 $17.98 135 $898,944
2026-07-30 $18.08 135 $904,230
2026-07-29 $17.44 135 $872,116
2026-07-28 $17.91 135 $895,426
2026-07-27 $18.33 236 $916,288
2026-07-24 $18.40 425 $919,995
2026-07-23 $18.50 1,380 $925,157
2026-07-22 $18.41 1,380 $920,577
2026-07-21 $18.23 1,380 $911,486
2026-07-20 $17.76 304 $887,795
2026-07-17 $17.69 304 $884,320
2026-07-16 $17.79 304 $889,605
2026-07-15 $18.20 476 $909,825
2026-07-14 $18.41 279 $920,251
2026-07-13 $18.29 171 $914,675
2026-07-10 $18.64 103 $932,036
2026-07-09 $18.49 517 $924,652
2026-07-08 $18.35 517 $917,609
2026-07-07 $18.52 517 $926,190
2026-07-06 $19.10 221 $955,005
2026-07-03 $18.74 221 $936,933
2026-07-02 $18.71 221 $935,651

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.