Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-03-27 $19.56 0 $1,956,406
2026-03-26 $19.79 0 $1,979,293
2026-03-25 $20.00 0 $2,000,262
2026-03-24 $19.83 0 $1,982,910
2026-03-23 $19.61 5 $1,960,966
2026-03-20 $19.27 0 $1,927,083
2026-03-19 $19.54 0 $1,954,214
2026-03-18 $19.52 0 $1,951,625
2026-03-17 $19.74 0 $1,974,218
2026-03-16 $19.63 0 $1,962,817
2026-03-13 $19.59 0 $1,959,320
2026-03-12 $19.46 500 $1,945,761
2026-03-11 $19.63 140 $1,962,537
2026-03-10 $19.69 0 $1,968,830
2026-03-09 $19.81 10 $1,980,895
2026-03-06 $19.79 1 $1,979,447
2026-03-05 $20.30 0 $2,029,734
2026-03-04 $20.49 0 $2,048,939
2026-03-03 $20.55 0 $2,054,550
2026-03-02 $20.80 0 $2,080,116

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.