Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-07-31 $20.37 7,395 $26,273,551
2026-07-30 $20.04 5,403 $25,850,871
2026-07-29 $19.07 9,605 $24,605,709
2026-07-28 $19.72 5,529 $25,436,364
2026-07-27 $20.19 5,335 $26,041,556
2026-07-24 $20.27 9,115 $26,142,624
2026-07-23 $20.51 6,959 $26,462,558
2026-07-22 $20.59 21,596 $26,563,164
2026-07-21 $20.59 15,632 $26,556,135
2026-07-20 $20.18 7,007 $26,027,495
2026-07-17 $20.19 8,613 $25,031,315
2026-07-16 $20.22 8,946 $25,073,920
2026-07-15 $20.78 8,714 $25,761,070
2026-07-14 $20.94 6,201 $25,961,485
2026-07-13 $20.80 8,541 $25,795,566
2026-07-10 $21.20 17,159 $26,072,556
2026-07-09 $21.15 8,944 $26,009,871
2026-07-08 $20.95 6,989 $25,764,279
2026-07-07 $20.98 5,787 $25,799,561
2026-07-06 $21.57 7,479 $26,534,496
2026-07-03 $21.19 1,645 $26,064,731
2026-07-02 $21.16 10,842 $26,029,069

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.