Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-03-27 $25.57 330 $6,037,862
2026-03-26 $26.32 137 $6,216,247
2026-03-25 $26.79 137 $6,329,564
2026-03-24 $26.46 1,307 $6,253,273
2026-03-23 $27.01 432 $6,386,379
2026-03-20 $26.50 4,321 $6,264,687
2026-03-19 $26.97 1,378 $6,376,644
2026-03-18 $27.09 210 $6,405,612
2026-03-17 $27.24 115 $6,440,807
2026-03-16 $27.03 557 $6,392,542
2026-03-13 $26.78 1,213 $6,332,316
2026-03-12 $26.68 531 $6,313,415
2026-03-11 $27.09 425 $6,413,159
2026-03-10 $27.10 355 $6,414,535
2026-03-09 $27.27 355 $6,454,865
2026-03-06 $27.19 288 $6,437,031
2026-03-05 $27.70 1,316 $6,551,567
2026-03-04 $27.37 154 $6,475,009
2026-03-03 $26.90 544 $6,363,766
2026-03-02 $26.94 154 $6,372,805

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.