Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-07-30 $20.18 2,296 $8,504,141
2025-07-29 $20.13 2,296 $8,451,687
2025-07-28 $20.33 2,296 $8,512,434
2025-07-25 $20.30 2,296 $8,486,506
2025-07-24 $20.18 2,296 $8,400,875
2025-07-23 $20.12 2,296 $8,354,639
2025-07-22 $20.05 2,296 $8,328,609
2025-07-21 $20.15 2,296 $8,409,050
2025-07-18 $20.02 2,296 $8,377,732
2025-07-17 $19.99 2,296 $8,371,993
2025-07-16 $19.81 2,296 $8,265,120
2025-07-15 $19.79 2,296 $8,278,311
2025-07-14 $19.90 2,296 $8,307,711
2025-07-11 $19.69 2,296 $8,216,550
2025-07-10 $19.84 2,296 $8,266,570
2025-07-09 $20.11 2,296 $8,387,391
2025-07-08 $19.93 2,296 $8,312,696
2025-07-07 $20.09 2,296 $8,369,183
2025-07-04 $20.07 2,296 $8,331,678
2025-07-03 $20.07 2,296 $8,317,818
2025-07-02 $19.84 2,296 $8,224,945

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.