Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-03-24 $27.75 366 $8,674,562
2026-03-23 $27.83 366 $8,681,587
2026-03-20 $27.65 366 $8,621,109
2026-03-19 $28.03 366 $8,748,684
2026-03-18 $28.12 366 $8,771,535
2026-03-17 $28.57 366 $8,899,544
2026-03-16 $28.44 366 $8,849,776
2026-03-13 $28.30 366 $8,827,328
2026-03-12 $28.36 366 $8,799,729
2026-03-11 $28.92 366 $8,953,595
2026-03-10 $29.06 366 $8,993,025
2026-03-09 $29.35 366 $9,083,222
2026-03-06 $29.11 366 $9,009,800
2026-03-05 $29.38 366 $9,131,986
2026-03-04 $29.88 366 $9,275,819
2026-03-03 $29.72 366 $9,236,110
2026-03-02 $30.16 366 $9,376,298

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.