Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-03-30 $19.84 280 $4,563,010
2026-03-27 $20.63 295 $4,745,942
2026-03-26 $20.76 687 $4,774,784
2026-03-25 $21.80 266 $5,013,305
2026-03-24 $21.43 266 $4,928,380
2026-03-23 $20.86 2,017 $4,797,049
2026-03-20 $20.50 621 $4,713,897
2026-03-19 $21.47 1,059 $4,937,242
2026-03-18 $21.22 348 $4,880,627
2026-03-17 $21.50 6,385 $4,946,080
2026-03-16 $21.11 325 $4,855,199
2026-03-13 $20.83 508 $4,791,185
2026-03-12 $20.82 1,945 $4,788,289
2026-03-11 $21.31 3,518 $5,115,175
2026-03-10 $21.03 1,147 $5,046,630
2026-03-09 $20.73 1,468 $4,974,619
2026-03-06 $19.97 702 $4,793,481
2026-03-05 $21.00 1,653 $5,040,520
2026-03-04 $21.46 1,784 $5,150,014
2026-03-03 $21.13 800 $5,070,586
2026-03-02 $21.94 1,021 $5,265,954

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.