Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-03-31 $13.45 1,958 $7,396,858
2025-03-28 $13.48 16,839 $7,684,182
2025-03-27 $13.88 2,257 $7,914,093
2025-03-26 $13.90 1,304 $7,923,439
2025-03-25 $14.27 526 $8,131,816
2025-03-24 $14.25 15,084 $7,980,530
2025-03-21 $13.96 6,526 $7,959,025
2025-03-20 $13.84 3,338 $7,890,780
2025-03-19 $14.01 162 $7,986,995
2025-03-18 $13.81 162 $7,871,843
2025-03-17 $13.94 4,010 $8,084,990
2025-03-14 $13.74 8,816 $7,968,188
2025-03-13 $13.56 1,378 $7,862,177
2025-03-12 $13.71 2,317 $7,953,137
2025-03-11 $13.67 262 $7,927,520
2025-03-10 $13.74 1,138 $7,971,690
2025-03-07 $14.10 10,074 $8,179,737
2025-03-06 $13.73 1,408 $7,965,895
2025-03-05 $14.02 3,650 $8,131,273
2025-03-04 $13.78 3,285 $7,989,851
2025-03-03 $13.78 7,216 $7,855,718

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.